鏈接:https://www.usbio。。net/
USBIO公司,全稱United States Biological,位于美國馬薩諸塞州斯萬普斯科特(Swampscott, MA),是全美最大的抗原抗體和生化試劑供應(yīng)商之一。公司向全球六十余個國家的科研工作者提供約150,000種抗體、抗原和生化試劑,以質(zhì)量z越聞名。USBIO的產(chǎn)品服務(wù)于多個科研領(lǐng)域,包括免疫學(xué)、分子生物學(xué)、分子遺傳學(xué)、體外診斷、組織培養(yǎng)等。
USBIO的產(chǎn)品從小型科研級到生物制品大規(guī)模級規(guī)格均有提供,被廣泛用于各種科學(xué)研究領(lǐng)域,包括基因組研究、生物技術(shù)、藥物研發(fā)和疾病診斷等。全球頂級的生物制藥和生物技術(shù)公司都在使用USBIO的高品質(zhì)產(chǎn)品。
USBIO公司的產(chǎn)品線:
1、抗體:提供用于Western Blot、免疫沉淀、免疫熒光、免疫組化和流式細(xì)胞術(shù)等多種檢測方法的抗體。
2、生化試劑:提供超純分子生物學(xué)試劑、細(xì)胞培養(yǎng)基和酶等生化產(chǎn)品。
3、基因克隆相關(guān)產(chǎn)品:服務(wù)于基因組研究和分子生物學(xué)研究的試劑盒等。
4、培養(yǎng)基:提供細(xì)胞培養(yǎng)所需的各種培養(yǎng)基,如T2000 TC-100 Insect Medium w/ L-Glutamine, NaHCO3 (Powder)。
5、生長因子等細(xì)胞因子:提供細(xì)胞生長和功能維持所需的生長因子等產(chǎn)品。
6、分子生物學(xué)試劑:包括用于基因克隆、表達(dá)和純化的各種試劑。
USBIO公司的優(yōu)勢:
1.產(chǎn)品多樣性:USBIO提供超過150,000種抗體、抗原和生化試劑,覆蓋廣泛的科研領(lǐng)域。
2.質(zhì)量保證:以質(zhì)量z越而聞名,提供高純度和高品質(zhì)的產(chǎn)品。
3.科研領(lǐng)域覆蓋:產(chǎn)品服務(wù)于免疫學(xué)、分子生物學(xué)、分子遺傳學(xué)、體外診斷、組織培養(yǎng)等多個科研領(lǐng)域。
4.全球分銷網(wǎng)絡(luò):USBIO的產(chǎn)品向全球六十余個國家的科研工作者提供,擁有廣泛的國際市場。
5.高性價比:在大多數(shù)生化試劑、生物與培養(yǎng)基產(chǎn)品線上保持最高的性價比。
6.持續(xù)創(chuàng)新:公司每天更新產(chǎn)品,以每周幾百的速度增加新的抗體和生物化學(xué)物質(zhì),保持產(chǎn)品線的新鮮度和先進性。
7.客戶服務(wù):通過授權(quán)代理商提供金牌服務(wù)保障,包括品質(zhì)保障、價格優(yōu)勢、快捷的到貨時間等。
USBIO公司的客戶群:
1.科研工作者:全球的科研人員和研究團隊,特別是在生命科學(xué)領(lǐng)域的研究者。
2.高等教育機構(gòu):大學(xué)和學(xué)院的實驗室和研究中心。
3.生物技術(shù)公司:從事生物技術(shù)研究和產(chǎn)品開發(fā)的公司。
4.制藥企業(yè):需要高質(zhì)量的抗體和生化試劑進行藥物研發(fā)和生產(chǎn)的企業(yè)。
5.醫(yī)療機構(gòu):醫(yī)院和診所的實驗室,用于疾病診斷和治療研究。
6.政府和公共衛(wèi)生部門:進行疾病監(jiān)測和控制研究的政府部門。
7.環(huán)境監(jiān)測機構(gòu):需要進行環(huán)境樣本分析和檢測的機構(gòu)。
8.授權(quán)代理商:如上海起發(fā)實驗試劑有限公司等,它們作為USBIO的區(qū)域代理,為中國及其他地區(qū)的客戶提供產(chǎn)品和服務(wù)。
USBIO熱賣產(chǎn)品
貨號 | 品名 | 規(guī)格 | 品牌 |
C7850-13G | Anti-Complement C3a, C3a des-Arg (Neo-Epitope) | 100ug | USBIO |
D9530 | Drop-out Mix Synthetic Minus Tryptophan w/o Yeast Nitrogen Base (DO, Dropout, Powder) | 100g | USBIO |
D9800-13 | Dulbecco’s MEM (DMEM) Low Glucose, w/o Amino Acids, Pyruvic Acid (Powder) | 10L | USBIO |
581203-100ug | Rabbit Anti-VKORC1L1 (HRP) | 100ug | USBIO |
D9800-27 | Dulbecco’s MEM (DMEM) w/o Amino Acids, Glucose (Powder) | 10L | USBIO |
519214 | Deoxyribonuclease Gamma (DNASE1L3) BioAssay™ ELISA KIT (Human) | 96test | USBIO |
A1372-25-50L | Ames Medium w/L-Glutamine (Powder) | 50L | USBIO |
C7910-19 | Creatine Kinase MB Isoenzyme (CKMB) | 50ug | USBIO |
D9807-02A | Dulbecco’s MEM (DMEM) F-12 w/o Glucose, Amino Acids | 10L | USBIO |
C3999-100ml | Chick Embryo Extract, Ultrafiltrate, Liquid (CEE) | 100ml | USBIO |
T9155-03L | Rabbit Anti-Tubulin, beta 3 (Tubulin beta III, Tubulin beta-3 Chain, TUBB 3, TUBB3, Neuron Specific beta III Tubulin, beta-4, CFEOM3A, MC1R, Tubulin beta 4, TUBB 4, TUBB4) | 100ul | USBIO |
530062 | Procollagen I N-Terminal Propeptide (PINP) BioAssay™ ELISA Kit (Rat) | 96t | USBIO |
C3999.20 | Chick Embryo Extract, Ultrafiltrate USBiological | 20ml | USBIO |
D9531 | D9531 Drop-out Mix Synthetic, Adenine Rich (2g) Minus Tryptophan w/o Yeast Nitrogen Base (DO, Dropout, Powder) | 100g | USBIO |
D3951 | DNA, Salmon, 10mg/ml (Deoxyribonucleic acid)CAS: 9007-49-2 | 5x1ml | USBIO |
T5595-0917H | Tissue, Control Genomic DNA, Bovine Adult Normal, Male, BioGenomics™ | 100ug | USBIO |
216052 | Mouse Anti-Tau, phosphorylated (Thr181) (Tau Protein, Microtubule-associated Protein, MAP) | 500ug | USBIO |
C7850-14H6 | Goat Anti-Complement C3, C3c (Complement Component C3c, C3/C3c, Acylation Stimulating Protein Cleavage Product, ASP, Complement Component 3, Complement Factor 3, CPAMD1) (HRP) | 1ml | USBIO |
C1105 | Carbonic Anhydrase (Bovine Erythrocytes) CAS: 9001-03-0 | 50mg | USBIO |
T5595-0918G | T5595-0918G Tissue, Control Genomic DNA, Porcine Adult Normal, Male, BioGenomics™ | 100ug | USBIO |
C2087-28A | Caspase 6, active, Recombinant, Human (Mch2) | 100 U | USBIO |
T2000 | T2000 TC-100 Insect Medium w/ L-Glutamine, NaHCO3 (Powder) | 25L | USBIO |
F5050 | 5-Fluoroorotic Acid Monohydrate (FOA, 5-FOA) | 50g | USBIO |
I7661-37K | Integrin alphaV, beta5 | 50ug | USBIO |
227896 | 227896 Respiratory Syncytial Virus (RSV) Antibody, IgG, BioAssay™ ELISA Kit (Mouse) | 96tests | USBIO |
I7663-24C | Mouse Anti-Interleukin 1 beta (IL-1b) | 500ug | USBIO |
298434.5 | NALP3, Recombinant, Human, His-Tag | 5ug | USBIO |
240206 | N6-Methyladenosine-5'-monophosphate sodium salt 99+% (HPLC) | 100mg | USBIO |
R8999-04A-10L | R8999-04A RPMI 1640 Medium w/o Amino Acids, Sodium Phosphate (Powder) | 10L | USBIO |
M3544-24 | 4-Methylumbelliferyl Decanoate CAS: 66185-70-4 | 1g | USBIO |
519056-1ML | Mouse Anti-Gardnerella vaginalis | 1ML | USBIO |
519055-1ml | Mouse Anti-Gardnerella vaginalis | 1ml | USBIO |
I7663-11H | Mouse Anti-Interleukin 1 beta (IL-1b) | 500ug | USBIO |
470447-1mg | Rabbit Anti-Candida Albicans | 1mg | USBIO |
D9800-26 | Dulbecco’s MEM (DMEM) w/Sodium Bicarbonate w/o Amino Acids, Glucose, Pyruvic Acid, Phenol Red (Powder) | 10L | USBIO |
R9010-02 | RPMI 1640 Medium Modified w/o L-Glutamine, w/o Amino acids, Glucose, Phenol Red (Powder) | 10L | USBIO |
L1665-10A | Lens culinaris (LCA) | 10mg | USBIO |
169686 | Granzyme A, Recombinant, Human, His-Tag | 10ug | USBIO |
357827 | Osteocalcin BioAssay™ ELISA Kit (Rat) (Bone Gla Protein, OC, BGP) | 96T | USBIO |
219059 | LRP6 (ADCAD2, Low Density Lipoprotein Receptor Related-protein 6) | 50ul | USBIO |
206988 | Pituitary Extract, Bovine (PEX, BPE) | 100mg | USBIO |
W1105-05 | Williams’ Medium E, w/L-Glutamine w/o Glucose (Powder) | 10L | USBIO |
529965 | Cross Linked C-telopeptide of Type II Collagen (CTX-II) BioAssay™ ELISA Kit (Rat) | 96t | USBIO |
L8015-04-100ug | Lymphotoxin beta Receptor, Recombinant, Murine/Human IgG1 Fc Fusion Protein (LTBR, LT-beta-R, Tumor Necrosis Factor C Receptor, Tumor Necrosis Factor Receptor Superfamily Member 3) (Preservative Free) | 100ug | USBIO |
305599-50ul | Rabbit Anti-ALPP (Alkaline Phosphatase Regan Isozyme, Placental alkaline Phosphatase 1, ALP, PALP, PLAP, PLAP-1, ALPP) | 50ul | USBIO |
351854 | Malachite Green Phosphate Detection BioAssay™ Kit | 500t | USBIO |
M1150-10 | a2-Macroglobulin (Biotin) | 100ug | USBIO |
R2995 | RNP (Nuclear Ribonucleoprotein, nRNP, hnRNP) | 2ml | USBIO |
R2033-18 | R2033-18 RNA MS2 Phage (Ribonucleic Acid) | 5u | USBIO |
227368-100ug | Mouse Anti-Plexin A4 (PLEXA4, PLXNA4) | 100ug | USBIO |
396430 | 396430 IL-35 (Interleukin 35) BioAssay™ ELISA Kit (Rat) | 48t | USBIO |
530011 | 530011 Interleukin 35 (IL-35) BioAssay™ ELISA Kit (Human) | 96t | USBIO |
171849 | CDK5/p25, Recombinant, Human, GST-Tag | 10ug | USBIO |
G8170-46A | G8170-46A Glycogen Synthase Kinase 3 beta, active, Recombinant, Human (GSK3b) | 10ug | USBIO |
C7850-19E | Rabbit Anti-Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding | 1mL | USBIO |
585576 | Nucleolar Transcription Factor 1, Recombinant, Human, aa1-764, His-Tag | 20ug | USBIO |
C7910-09 | Creatine Kinase MB Isoenzyme (CKMB) | 1mg | USBIO |
042001-200ul | Rabbit Anti-SLCO1B3, CT (SLCO1B3, LST2, OATP1B3, OATP8, SLC21A8, Solute carrier organic anion transporter family member 1B3, Liver-specific organic anion transporter 2, Organic anion transporter 8, Or | 200ul | USBIO |
519333 | IPTH (Intact Parathormone) BioAssay™ ELISA Kit (Bovine) | 96T | USBIO |
480773 | FAM63A (Protein FAM63A, Family with Sequence Similarity 63, Member A) | 100ul | USBIO |
331795—100ug | Rabies virus Nucleoprotein (FITC) | 100ug | USBIO |
373167 | ELANE, Recombinant, Human, aa30-267, His-Tag (Neutrophil Elastase) | 100ug | USBIO |
C2605-50ml | Cell Attachment Reagent (FNC Coating Mix, BRFF™ AF-10) | 50ml | USBIO |
486356-100ul | Rabbit Anti-MXRA8 (Matrix-Remodeling-Associated Protein 8) | 100ul | USBIO |
151970 | Anti-NADH Dehydrogenase 1 (ND1) | 200ul | USBIO |
P3305-500g | Peptone P (Polypeptone, Dipeptone) (Powder) | 500g | USBIO |
139947-200uL | Rabbit Anti-CTXI (Cross Linked C-telopeptide of Type I Collagen, CTX-I, CTX1) | 200uL | USBIO |
529961-96T | Cross Linked C-telopeptide of Type I Collagen (CTXI) BioAssay™ ELISA Kit (Human) | 96T | USBIO |
530060-96T | Procollagen I N-Terminal Propeptide (PINP) BioAssay™ ELISA Kit (Human) | 96T | USBIO |
038628-APC.200 | Anti-MSGN1, ID (MSGN1, Mesogenin-1) (Azide free) (APC) | 200ul | USBIO |
T8655 | Triton X-100 | 100ml | USBIO |
363036 | Anti-FABP5 (Fatty Acid Binding Protein 5, Epidermal, E-FABP, EFABP, PA-FABP, PAFABP, Psoriasis-Associated, Epidermal-type fatty acid-binding protein, Psoriasis-associated fatty acid-binding protein ho | 200ul | USBIO |
033068-HRP | Rabbit Anti-C9, ID (C9, Complement component C9, Complement component C9a, Complement component C9b) (Azide free) (HRP) | 200ul | USBIO |
530104-1Kit | S. Aureus Panton-Valentine Leukocidin-S (LuKS) BioAssay™ ELISA Kit | 1Kit | USBIO |
D9800-03-25L | D9800-03 Dulbecco’s MEM (DMEM) High Glucose, w/ L-Glutamine, Pyridoxine HCl, Sodium Bicarbonate, w/o Glycine and Serine (Powder) | 25L | USBIO |
227143 | Anti-Rotavirus VP6 (Rotavirus VP-6, Rotavirus VP-6, VP6) | 1mg | USBIO |
F5050-500mg | 5-Fluoroorotic Acid Monohydrate (FOA, 5-FOA) CAS: 207291-81-4,220141-70-8,703-95-7 | 500mg | USBIO |
D9540-100g | Drop-out Mix Synthetic Minus Histidine, Leucine, Tryptophan, Uracil w/o Yeast Nitrogen Base (DO, Dropout, Powder) | 100g | USBIO |
D9525-100g | Drop-out Mix Synthetic Minus Leucine w/o Yeast Nitrogen Base (DO, Dropout, Powder) | 100g | USBIO |
485991 | Anti-MOK (MAPK/MAK/MRK Overlapping Kinase, MOK Protein Kinase) | 100ul | USBIO |
486837 | Anti-NFKB1 (Nuclear Factor NF-kappa-B p105 Subunit, Nuclear Factor of Kappa Light Polypeptide Gene Enhancer in B-cells 1) | 100ul | USBIO |
125724 | Anti-DDX18 (ATP-dependent RNA Helicase DDX18, DEAD Box Protein 18, Myc-regulated DEAD Box Protein, MrDb) | 50ug | USBIO |
207002 | Methylglycol Chitosan (Chitosan Glycol Trimethyl Ammonium Iodide) CAS: 65145-31-5 | 1g | USBIO |
O8060-09C | Osteocalcin [Glu17,21,24] (1-49) (human) | 1mg | USBIO |
151355 | Apolipoprotein F (ApoF, Lipid Transfer Inhibitor Protein, LTIP, DKFZp781G18150, MGC22520) | 100ug | USBIO |
546220 | Rabbit Anti-Copeptin | 200ul | USBIO |
C7900-56A | Rabbit Anti-Copeptin | 50ul | USBIO |
546219 | Mouse Anti-Copeptin | 200ul | USBIO |
C7900-56B | Rabbit Anti-Copeptin | 100ug | USBIO |
219059—100ul | LRP6 (ADCAD2, Low Density Lipoprotein Receptor Related-protein 6) | 100ul | USBIO |
H2004-70A-1Kit | Hepatocyte Culture Medium Kit, BioAssay™ | 1Kit | USBIO |
A2275-52D | Amylin (DAP, Diabetes-Associated Peptide, IAP, Islet Amyloid Polypeptide, Insulinoma Amyloid Peptide, IAPP) | 50ul | USBIO |
353336 | Mouse Anti-S-Adenosylhomocysteine (SAH) | 50ug | USBIO |
210819 | FBRS (FBS, FBS1, Probable Fibrosin-1) | 50ul | USBIO |
519241 | Fibrinogen (FG) BioAssay™ ELISA Kit (Bovine) | 96Tests | USBIO |
025001-96Tests | Fibrinogen (FG) BioAssay™ ELISA Kit (Bovine) | 96Tests | USBIO |
367160 | Mouse Anti-HLA DP, DQ, DR (HLA DP DQ DR) | 100ug | USBIO |
367160-500ug | Mouse Anti-HLA DP, DQ, DR (HLA DP DQ DR) | 500ug | USBIO |
227546-48T | C-Peptide, BioAssay™ ELISA Kit (Cynomologus Monkey) | 48T | USBIO |
D3955 | DNA, Salmon Denatured, 5mg/ml (Deoxyribonucleic acid) CAS: 9007-49-2 | 10ml | USBIO |
電話
QQ咨詢
4006551678